Full Matrix of Functions for all Disciplines in all Phases of a Generic Enterprise
Refer to Org Chart for Discipline Group Relationships during each Phase. Typical Functions Activity 1xxx Feasibility to Conceptual Eng. Activity 2xxx Preliminary Engineering Activity 3xxx Detailed Engineering Activity 4xxx Construction Activity 5xxx Commis-sioning & Operations Activity 6xxx Decommis-sioning & Dissolution
101 - Enterprise Management Progress Reporting, Decision Analysis Tools, Executive Compensation 1101 2101 3101 4101 5101 6101
102 - Phase Management Progress Reporting, Organization Development 1101 2101 3101 4101 5101 6101
103 - Secretarial Support Correspondence Creation & Retrieval, Forms Management, Personnel Data 1101 2101 3101 4101 5101 6101
Translators Bilingual Spellcheck,  Electronic Dictionary,  Autotranslation 1101 2101 3101 4101 5101 6101
Estimating Factored Estimating, Cost Databases 1101 2101 3101 4101 5101 6101
Scheduling Critical Path and Precedence Diagramming 1101 2101 3101 4101 5101 6101
Cost Control Cost Reporting, Cash Prediction 1101 2101 3101 4101 5101 6101
Finance & Accounting General Ledger, Accounts Payable, Accounts Receivable, General Ledger, Financial Planning 1101 2101 3101 4101 5101 6101
Auditor's Group Status Assessment 1101 2101 3101 4101 5101 6101
Engineering Document Control Drawing Review, Vendor Document Control, Drawing and Specification Library 1203 2203 3203 4203 5203 6203
Computer Aided Drafting and Graphics 2D CAD, 3D CAD, Mapping, GIS 1206 2206 3206 4206 5206 6206
Civil Engineering Cut & Fill Calcs 1215 2215 3215 4215 5215 6215
Structural Engr Stress Calculations, Material Take-off 1215 2215 3215 4215 5215 6215
Architectural Engr Architectural Drawings, Details & Modeling 1215 2215 3215 4215 5215 6215
Process Engr Process Modeling and Unit Operations Calculations, P&ID Development 1215 2215 3215 4215 5215 6215
Environmental Engr Regulatory Compliance, Sample Databases, Emissions Calcs 1215 2215 3215 4215 5215 6215
HVAC Heat Transfer and Flow Calculations 1215 2215 3215 4215 5215 6215
Piping Engr Piping Design, Stress Calcs, Material Take-off 1215 2215 3215 4215 5215 6215
Mechanical Engr   1215 2215 3215 4215 5215 6215
Coatings & Welding   1215 2215 3215 4215 5215 6215
Pipeline Engr   1215 2215 3215 4215 5215 6215
Marine Engr   1215 2215 3215 4215 5215 6215
Electrical Engr   1215 2215 3215 4215 5215 6215
Control Systems Engr   1215 2215 3215 4215 5215 6215
SCADA (Supervisory Control And Data Acquisition)   1215 2215 3215 4215 5215 6215
Enterprise Integration Enterprise Architecture, Software Specification, Development & Purchase 1215 2215 3215 4215 5215 6215
Telecomm Engr   1215 2215 3215 4215 5215 6215
Procurement Management   1215 2215 3215 4215 5215 6215
Purchasing   1215 2215 3215 4215 5215 6215
Contracting Contract Management 1215 2215 3215 4215 5215 6215
Expediting   1215 2215 3215 4215 5215 6215
Inspection & Q.A.   1215 2215 3215 4215 5215 6215
Traffic Logistics   1215 2215 3215 4215 5215 6215
Field Warehousing   1215 2215 3215 4215 5215 6215
Legal Legal Database 1215 2215 3215 4215 5215 6215
Environmental, Safety, & Health   1215 2215 3215 4215 5215 6215
Human Resources Employee Records 1215 2215 3215 4215 5215 6215
Training Computer Aided Instruction, Training Records 1215 2215 3215 4215 5215 6215
Security Employee Records, Badging, Spreadsheets, Email, Presentation Graphics 1215 2215 3215 4215 5215 6215
IT Operations Server Operating System, Workstation Operating System, Virus Protection 1215 2215 3215 4215 5215 6215
Telecom Operations Network Monitoring & Diag, Router and Switch Configuration 1215 2215 3215 4215 5215 6215
Common Office Standards Word Processing, Spreadsheets, Personal Computers, Routers 1215 2215 3215 4215 5215 6215
               
NOTES: Engineering discipline numbering system is modeled on Fluor Daniel's "Engineering Workbench"
  Most disciplines extend across all phases, although common name for the discipline may change
  Computer software is best related to the Human ( Org Chart ) aspect of PERA  
  Computer hardware is best related to the Physical (Network Architecture ) aspect of PERA